Difference between revisions of "Finance Circle"
| m | |||
| Line 1: | Line 1: | ||
| − | Responsibilities of the Financial Circle | + | == Responsibilities == | 
| + | |||
| + | Some of the responsibilities of the Financial Circle include: | ||
| + | |||
| * Provide financial information to other year round circles | * Provide financial information to other year round circles | ||
| * Provide financial advice and recommendations / fee setting for programs | * Provide financial advice and recommendations / fee setting for programs | ||
| Line 14: | Line 17: | ||
| ** Cash Management Subcircle Proposal | ** Cash Management Subcircle Proposal | ||
| + | == Members == | ||
| + | |||
| + | Current Financial Circle members are: | ||
| − | |||
| * Haydee Ching (Facilitator)        | * Haydee Ching (Facilitator)        | ||
| * Mike Stewart (Standing Liaison) | * Mike Stewart (Standing Liaison) | ||
| * Doug Ashley | * Doug Ashley | ||
Latest revision as of 09:34, 4 April 2015
Responsibilities
Some of the responsibilities of the Financial Circle include:
- Provide financial information to other year round circles
- Provide financial advice and recommendations / fee setting for programs
- Balance the needs of other circles’ requests
- Weigh in on proposals concerning financial decisions of circles
- Submit proposals to Council
- Creating and managing the overall budget
- Do accounting / bookkeeping / reporting for taxes
- Financial reports
- Financial Aid Subcircle
- Consists of 3 anonymous members
 
- Other Possible Responsibilities
- Non-profit status
- Cash Management Subcircle Proposal
 
Members
Current Financial Circle members are:
- Haydee Ching (Facilitator)
- Mike Stewart (Standing Liaison)
- Doug Ashley
